All meeting dinners are $7.50 per person, unless otherwise indicated.
| January 14 | Dinner 7pm | Regular Meeting 8pm |
| February 6 | Crab Feed at Lucchesi Park click for details |
|
| February 11 | Valentine's Day Dinner 7pm | Regular Meeting 8pm |
| Lodge furnishing dinner. Bring your sweetheart! | ||
| March 11 | St. Patrick’s Day Dinner 7pm | Regular Meeting 8pm |
| Corned Beef and Cabbage | ||
| April 8 | Dinner 7pm | Regular Meeting 8pm |
| May 8 | 50's - 60's Dinner Dance | |
| May 13 |
Achievement
Awards Night
|
|
| Awards 6 p.m. | Dinner 7 p.m. | |
| June 10 | Dinner 7pm | Regular Meeting 8pm |
| July 8 | Dinner 7pm | Regular Meeting 8pm |
| August 12 | Dinner 7pm | Regular Meeting 8pm |
| August 15 |
Picnic & Chicken Barbeque |
|
| September 9 | Dinner 7pm | Regular Meeting 8pm |
| October 14 | Dinner 7pm | Regular Meeting 8pm |
| October | Halloween Dinner Dance |
|
| November 11 | Thanksgiving Dinner 7pm | Regular Meeting 8pm |
| December 10 | Children’s Christmas
Party |
|
| Tom & Jerrys | 6:00 pm | |
| Santa Claus | 6:30 pm | |
| Polenta & Stew Dinner | 7:00 pm | |
|
*** Reservations Required for All *** |
||
| December 31 |
New
Year’s Eve Dinner Dance |
|